Survey Plans for S240930du Update 4

Event Type
GW CBC
Instrument
H1+L1
50% Area
147 deg²
90% Area
707 deg²
1/FAR
2.5 yr
Distance
HasNS
0%
HasMassGap
0%
HasRemnant
0%
BBH
67%
BNS
0%
NSBH
0%
Terrestrial
33%
CSS only observes fields requested on the same UT date. This page loaded at May 10 16:03 UT.
Name RA Dec. Ref? Prob. Rank Requested Observable
S03049 107.116250 -3.312500 False 0.002358
S07050 109.999583 -7.729167 False 0.002349
N01047 102.072917 1.104167 False 0.002312
S20046 106.363333 -20.979167 False 0.002215
S25055 131.677500 -25.395806 True 0.002146
S27054 131.917500 -27.604167 False 0.002141
S29052 129.650000 -29.812472 False 0.002038
S29049 122.097500 -29.812472 False 0.002016
S09045 98.888750 -9.937472 True 0.001844 Mar 10 02:31
S23056 131.447083 -23.187500 True 0.001818
S12051 112.919167 -12.145833 False 0.001797
S14045 100.754583 -14.354139 True 0.001646 Mar 10 02:32
S25047 112.348750 -25.395806 False 0.001544
S12045 99.502917 -12.145833 True 0.001485 Mar 10 02:31
S29053 132.167500 -29.812472 False 0.001420
N01048 104.267917 1.104167 True 0.001350 Oct 02 10:26
S29048 119.580000 -29.812472 False 0.001253
S14054 121.131667 -14.354139 True 0.001248
S05050 109.325000 -5.520806 False 0.001241
S01049 106.463333 -1.104167 False 0.001170
S29054 134.685000 -29.812472 False 0.001159
N03044 96.073333 3.312500 True 0.001146 Oct 02 09:55
S01043 93.292500 -1.104167 True 0.001138 Mar 10 02:32
S27055 134.383333 -27.604167 False 0.001132
S34057 148.467083 -34.229139 False 0.001116
S32058 147.857083 -32.020833 False 0.001104
N05042 91.656250 5.520806 True 0.001104 Oct 02 09:25
S34058 151.094583 -34.229139 False 0.001094
N05043 93.865000 5.520806 True 0.001086 Oct 02 09:55
S23046 107.762917 -23.187500 False 0.001068
N03045 98.282083 3.312500 True 0.001067 Oct 02 09:55
S09051 112.222083 -9.937472 False 0.001051
S32059 150.428333 -32.020833 False 0.001044
N07042 92.222083 7.729167 True 0.001033 Oct 02 09:25
S27047 114.657500 -27.604167 False 0.001029
S25056 134.093750 -25.395806 True 0.001005
N07043 94.444167 7.729167 True 0.000989 Oct 02 09:25
N03046 100.490417 3.312500 True 0.000988 Oct 02 10:26
N07041 89.999583 7.729167 True 0.000967 Oct 02 09:25
N05044 96.073333 5.520806 True 0.000963 Oct 02 09:55
S05044 96.073333 -5.520806 True 0.000956 Mar 10 02:32
N01042 91.097500 1.104167 True 0.000950 Mar 10 02:32
N05041 89.447500 5.520806 True 0.000940 Oct 02 09:25
S16045 101.392083 -16.562472 True 0.000919
S32052 132.428333 -32.020833 False 0.000908
N09042 92.222083 9.937472 True 0.000893 Oct 02 09:25
S29055 137.202500 -29.812472 False 0.000884
N09041 89.999583 9.937472 True 0.000882 Oct 02 09:25
N12040 88.322917 12.145833 True 0.000855 Oct 02 08:54
S03043 93.865000 -3.312500 True 0.000846
N09040 87.777500 9.937472 True 0.000827 Oct 02 08:54
S32053 134.999583 -32.020833 False 0.000826
S32057 145.285417 -32.020833 False 0.000825
N16038 85.442917 16.562472 True 0.000824 Oct 02 08:54
N14039 87.169583 14.354139 True 0.000821 Oct 02 08:54
N03041 89.447500 3.312500 True 0.000820 Oct 02 09:25
S32051 129.857083 -32.020833 False 0.000808
S14055 123.395833 -14.354139 True 0.000803
S27056 136.849167 -27.604167 False 0.000803
S18045 102.692083 -18.770806 True 0.000795
N07040 87.777500 7.729167 True 0.000791
S34056 145.839167 -34.229139 False 0.000779
N03047 102.699167 3.312500 True 0.000779 Oct 02 10:26
N12039 86.086667 12.145833 True 0.000770
S23057 133.815417 -23.187500 True 0.000764
N14038 84.905417 14.354139 True 0.000749
N12041 90.558750 12.145833 True 0.000740
S25057 136.510000 -25.395806 True 0.000732
S34059 153.722500 -34.229139 False 0.000728
N12038 83.850833 12.145833 True 0.000722
S07044 96.666250 -7.729167 True 0.000721
S29059 147.272500 -29.812472 False 0.000707
N09039 85.555417 9.937472 True 0.000702
N18037 84.230417 18.770806 True 0.000698
S32060 152.999583 -32.020833 False 0.000690
S32054 137.571250 -32.020833 False 0.000674
S34052 135.328333 -34.229139 False 0.000674
N16039 87.721250 16.562472 True 0.000668
N14037 82.641250 14.354139 True 0.000666
N09043 94.444167 9.937472 True 0.000651
S32065 165.857083 -32.020833 False 0.000643
S32050 127.285417 -32.020833 False 0.000630
N12042 92.795000 12.145833 True 0.000627
N14040 89.433750 14.354139 True 0.000626
S01042 91.097500 -1.104167 True 0.000625
N18038 86.538333 18.770806 True 0.000615
S29056 139.720000 -29.812472 False 0.000614
S27057 139.315000 -27.604167 False 0.000614
S29058 144.755000 -29.812472 False 0.000610
N16037 83.164167 16.562472 True 0.000607
S25046 109.932500 -25.395806 False 0.000602
N05040 87.239167 5.520806 True 0.000595
S12052 115.155000 -12.145833 False 0.000594
S29060 149.790000 -29.812472 False 0.000583
S29047 117.062500 -29.812472 False 0.000570
S29066 164.895000 -29.812472 False 0.000557
S25058 138.925833 -25.395806 False 0.000554
N16036 80.885833 16.562472 True 0.000553
N07039 85.555417 7.729167 True 0.000553
S32064 163.285417 -32.020833 False 0.000552
Reset