Survey Plans for S240527en Initial 3

Event Type
GW CBC
Instrument
H1+L1+V1
50% Area
405 deg²
90% Area
1778 deg²
1/FAR
13 yr
Distance
7.2 ± 2.1 Gpc
HasNS
0%
HasMassGap
0%
HasRemnant
0%
BBH
100%
BNS
0%
NSBH
0%
Terrestrial
0%
CSS only observes fields requested on the same UT date. This page loaded at May 10 17:12 UT.
Name RA Dec. Ref? Prob. Rank Requested Observable
S20118 274.675000 -20.979167 False 0.000389
N27001 1.232500 27.604167 True 0.000389
S20116 269.999583 -20.979167 False 0.000382
S05117 257.300417 -5.520806 True 0.000381
S07111 245.555417 -7.729167 True 0.000378
S32109 278.999583 -32.020833 False 0.000378
S14115 259.245000 -14.354139 False 0.000378
N09005 9.999583 9.937472 True 0.000376
S18115 264.230417 -18.770806 False 0.000369
N40002 4.285417 40.854139 True 0.000367
N56010 36.382917 56.312500 False 0.000366
N12004 7.825833 12.145833 True 0.000363
S05111 244.048750 -5.520806 True 0.000360
S14118 266.037500 -14.354139 False 0.000358
N16158 358.860417 16.562472 True 0.000358
S23114 268.815417 -23.187500 False 0.000358
S32108 276.428333 -32.020833 False 0.000357
S12118 262.732500 -12.145833 True 0.000355
N36011 28.208750 36.437472 True 0.000355 Mar 10 02:25
N18156 358.845833 18.770806 True 0.000351
N20010 22.207500 20.979167 True 0.000349
N14159 358.867500 14.354139 True 0.000345
S14114 256.980833 -14.354139 True 0.000344
S07117 258.888750 -7.729167 True 0.000342
S20114 265.324583 -20.979167 False 0.000342
S34115 300.875833 -34.229139 False 0.000334
S16118 267.721250 -16.562472 False 0.000334
S29115 288.251667 -29.812472 False 0.000333
N12002 3.353750 12.145833 True 0.000331
S01117 255.731250 -1.104167 True 0.000330
N18105 241.153750 18.770806 True 0.000328
S25120 288.724583 -25.395806 False 0.000327
S29109 273.146667 -29.812472 False 0.000322
N38011 29.076667 38.645833 True 0.000320
S20119 277.012917 -20.979167 False 0.000320
N12001 1.117917 12.145833 True 0.000319
S14113 254.716667 -14.354139 True 0.000319
S09118 261.110833 -9.937472 True 0.000318
S16115 260.885833 -16.562472 False 0.000317
N07006 12.222083 7.729167 True 0.000317
N34011 27.590833 34.229139 True 0.000314
S18118 271.153750 -18.770806 False 0.000312
N18106 243.461250 18.770806 True 0.000311
N12003 5.590000 12.145833 True 0.000311
N29001 1.258333 29.812472 True 0.000310
N20154 358.830833 20.979167 True 0.000310
S12112 249.316667 -12.145833 True 0.000308
S32110 281.571250 -32.020833 False 0.000305
N14009 19.245000 14.354139 True 0.000305
N07005 9.999583 7.729167 True 0.000301
S34116 303.503333 -34.229139 False 0.000292
S12119 264.968750 -12.145833 True 0.000288
S32111 284.142500 -32.020833 False 0.000285
N40011 29.999583 40.854139 True 0.000276
N12161 358.881667 12.145833 True 0.000275
S18114 261.922917 -18.770806 False 0.000270
N07007 14.444167 7.729167 True 0.000269
S20120 279.350417 -20.979167 False 0.000267
S23122 287.762917 -23.187500 False 0.000265
S23113 266.447083 -23.187500 False 0.000256
N23152 358.815417 23.187500 True 0.000253
S09119 263.332917 -9.937472 True 0.000246
N32011 26.999583 32.020833 True 0.000244
N09108 238.888750 9.937472 True 0.000239
S16114 258.607500 -16.562472 False 0.000232
Reset